We deliver to all provinces of the Island, with delivery times that vary depending on the destination. Once the order is approved, delivery is carried out by province with the following maximum times:
| PROVINCE | DELIVERY TIME |
| Isla de la Juventud | 1 day |
| Havana | 2 days |
| Artemisa | 3 - 5 days |
| Mayabeque | 3 - 5 days |
| Pinar del Río | 1 - 2 days |
| Matanzas | 3 - 5 days |
| Cienfuegos | 1 - 2 days |
| Villa Clara | 1 - 2 days |
| Sancti Spíritus | 2 days |
| Ciego de Ávila | 4 - 6 days |
| Camagüey | 5 - 7 days |
| Las Tunas | 5 - 7 days |
| Holguín | 6 - 8 days |
| Granma | 6 - 8 days |
| Santiago de Cuba | 1 - 2 days |
| Guantánamo | 2 days |
Note: Orders that include medications requiring an additional validation process for safe and proper delivery may take a little longer than the established times.