We distribute to all provinces of the island, with delivery times varying by destination. Once the order is approved, delivery is made by province with the following maximum times:
| PROVINCE | DELIVERY TIME |
| Isla de la Juventud | 1 day |
| La Habana | 2 days |
| Artemisa | 3 - 5 days |
| Mayabeque | 3 - 5 days |
| Pinar del Río | 3 - 5 days |
| Matanzas | 3 - 5 days |
| Cienfuegos | 3 - 5 days |
| Villa Clara | 3 - 5 days |
| Sancti Spíritus | 3 - 5 days |
| Ciego de Ávila | 4 - 6 days |
| Camagüey | 5 - 7 days |
| Las Tunas | 5 - 7 days |
| Holguín | 6 - 8 days |
| Granma | 6 - 8 days |
| Santiago de Cuba | 6 - 8 days |
| Guantánamo | 6 - 8 days |
Note: Orders containing medications that require an additional validation process for safe and correct delivery may take a bit longer than the established times.